<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Data Analysis on FindPicked</title><link>https://findpicked.com/tags/data-analysis/</link><description>Recent content in Data Analysis on FindPicked</description><generator>Hugo</generator><language>en</language><lastBuildDate>Wed, 10 Jun 2026 00:00:00 +0000</lastBuildDate><atom:link href="https://findpicked.com/tags/data-analysis/index.xml" rel="self" type="application/rss+xml"/><item><title>We Ranked 42 Open-Source AI Agents by GitHub Stars — Here's What the Data Says</title><link>https://findpicked.com/blog/most-popular-ai-agents-ranked-by-github-stars/</link><pubDate>Wed, 10 Jun 2026 00:00:00 +0000</pubDate><guid>https://findpicked.com/blog/most-popular-ai-agents-ranked-by-github-stars/</guid><description>&lt;p&gt;We pulled live GitHub star counts for 42 of the most significant open-source AI agents — every category from personal assistants to security agents — and ranked them. The full interactive leaderboard lives on our &lt;a href="https://findpicked.com/agent/"&gt;AI agent rankings page&lt;/a&gt;; this post is about what the numbers actually &lt;em&gt;say&lt;/em&gt;.&lt;/p&gt;
&lt;p&gt;Combined, these 42 projects hold &lt;strong&gt;over 2.3 million GitHub stars&lt;/strong&gt;. Here&amp;rsquo;s where they&amp;rsquo;re concentrated, and the five things that surprised us.&lt;/p&gt;
&lt;h2 id="the-top-10-as-of-june-2026"&gt;The Top 10, as of June 2026&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th style="text-align: right"&gt;Rank&lt;/th&gt;
					&lt;th&gt;Agent&lt;/th&gt;
					&lt;th style="text-align: right"&gt;Stars&lt;/th&gt;
					&lt;th&gt;Category&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;1&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://github.com/openclaw/openclaw"&gt;OpenClaw&lt;/a&gt;&lt;/td&gt;
					&lt;td style="text-align: right"&gt;377,973&lt;/td&gt;
					&lt;td&gt;Personal assistant&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;2&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://github.com/NousResearch/hermes-agent"&gt;Hermes Agent&lt;/a&gt;&lt;/td&gt;
					&lt;td style="text-align: right"&gt;189,778&lt;/td&gt;
					&lt;td&gt;Personal assistant&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;3&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://github.com/Significant-Gravitas/AutoGPT"&gt;AutoGPT&lt;/a&gt;&lt;/td&gt;
					&lt;td style="text-align: right"&gt;184,874&lt;/td&gt;
					&lt;td&gt;Autonomous&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;4&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://github.com/anomalyco/opencode"&gt;OpenCode&lt;/a&gt;&lt;/td&gt;
					&lt;td style="text-align: right"&gt;172,626&lt;/td&gt;
					&lt;td&gt;Coding agent&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;5&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://github.com/google-gemini/gemini-cli"&gt;Gemini CLI&lt;/a&gt;&lt;/td&gt;
					&lt;td style="text-align: right"&gt;105,139&lt;/td&gt;
					&lt;td&gt;Coding agent&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;6&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://github.com/browser-use/browser-use"&gt;Browser Use&lt;/a&gt;&lt;/td&gt;
					&lt;td style="text-align: right"&gt;98,119&lt;/td&gt;
					&lt;td&gt;Browser automation&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;7&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://github.com/openai/codex"&gt;Codex CLI&lt;/a&gt;&lt;/td&gt;
					&lt;td style="text-align: right"&gt;90,203&lt;/td&gt;
					&lt;td&gt;Coding agent&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;8&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://github.com/OpenHands/OpenHands"&gt;OpenHands&lt;/a&gt;&lt;/td&gt;
					&lt;td style="text-align: right"&gt;76,394&lt;/td&gt;
					&lt;td&gt;Coding agent&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;9&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://github.com/FoundationAgents/MetaGPT"&gt;MetaGPT&lt;/a&gt;&lt;/td&gt;
					&lt;td style="text-align: right"&gt;68,690&lt;/td&gt;
					&lt;td&gt;Framework&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;10&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://github.com/shareAI-lab/learn-claude-code"&gt;Learn Claude Code&lt;/a&gt;&lt;/td&gt;
					&lt;td style="text-align: right"&gt;65,882&lt;/td&gt;
					&lt;td&gt;Coding agent&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;&lt;em&gt;Live counts, filters, and all 42 agents: &lt;a href="https://findpicked.com/agent/"&gt;findpicked.com/agent/&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;</description></item></channel></rss>